Home › Score tables › Out of 90
Grading scale out of 90
Advertisement
| Score | Wrong | Percent | Grade |
|---|---|---|---|
| 90/90 | 0 | 100% | A+ |
| 89/90 | 1 | 98.89% | A+ |
| 88/90 | 2 | 97.78% | A+ |
| 87/90 | 3 | 96.67% | A |
| 86/90 | 4 | 95.56% | A |
| 85/90 | 5 | 94.44% | A |
| 84/90 | 6 | 93.33% | A |
| 83/90 | 7 | 92.22% | A− |
| 82/90 | 8 | 91.11% | A− |
| 81/90 | 9 | 90% | A− |
| 80/90 | 10 | 88.89% | B+ |
| 79/90 | 11 | 87.78% | B+ |
| 78/90 | 12 | 86.67% | B |
| 77/90 | 13 | 85.56% | B |
| 76/90 | 14 | 84.44% | B |
| 75/90 | 15 | 83.33% | B |
| 74/90 | 16 | 82.22% | B− |
| 73/90 | 17 | 81.11% | B− |
| 72/90 | 18 | 80% | B− |
| 71/90 | 19 | 78.89% | C+ |
| 70/90 | 20 | 77.78% | C+ |
| 69/90 | 21 | 76.67% | C |
| 68/90 | 22 | 75.56% | C |
| 67/90 | 23 | 74.44% | C |
| 66/90 | 24 | 73.33% | C |
| 65/90 | 25 | 72.22% | C− |
| 64/90 | 26 | 71.11% | C− |
| 63/90 | 27 | 70% | C− |
| 62/90 | 28 | 68.89% | D+ |
| 61/90 | 29 | 67.78% | D+ |
| 60/90 | 30 | 66.67% | D |
| 59/90 | 31 | 65.56% | D |
| 58/90 | 32 | 64.44% | D |
| 57/90 | 33 | 63.33% | D |
| 56/90 | 34 | 62.22% | D− |
| 55/90 | 35 | 61.11% | D− |
| 54/90 | 36 | 60% | D− |
| 53/90 | 37 | 58.89% | F |
| 52/90 | 38 | 57.78% | F |
| 51/90 | 39 | 56.67% | F |
| 50/90 | 40 | 55.56% | F |
| 49/90 | 41 | 54.44% | F |
| 48/90 | 42 | 53.33% | F |
| 47/90 | 43 | 52.22% | F |
| 46/90 | 44 | 51.11% | F |
| 45/90 | 45 | 50% | F |
| 44/90 | 46 | 48.89% | F |
| 43/90 | 47 | 47.78% | F |
| 42/90 | 48 | 46.67% | F |
| 41/90 | 49 | 45.56% | F |
| 40/90 | 50 | 44.44% | F |
| 39/90 | 51 | 43.33% | F |
| 38/90 | 52 | 42.22% | F |
| 37/90 | 53 | 41.11% | F |
| 36/90 | 54 | 40% | F |
| 35/90 | 55 | 38.89% | F |
| 34/90 | 56 | 37.78% | F |
| 33/90 | 57 | 36.67% | F |
| 32/90 | 58 | 35.56% | F |
| 31/90 | 59 | 34.44% | F |
| 30/90 | 60 | 33.33% | F |
| 29/90 | 61 | 32.22% | F |
| 28/90 | 62 | 31.11% | F |
| 27/90 | 63 | 30% | F |
| 26/90 | 64 | 28.89% | F |
| 25/90 | 65 | 27.78% | F |
| 24/90 | 66 | 26.67% | F |
| 23/90 | 67 | 25.56% | F |
| 22/90 | 68 | 24.44% | F |
| 21/90 | 69 | 23.33% | F |
| 20/90 | 70 | 22.22% | F |
| 19/90 | 71 | 21.11% | F |
| 18/90 | 72 | 20% | F |
| 17/90 | 73 | 18.89% | F |
| 16/90 | 74 | 17.78% | F |
| 15/90 | 75 | 16.67% | F |
| 14/90 | 76 | 15.56% | F |
| 13/90 | 77 | 14.44% | F |
| 12/90 | 78 | 13.33% | F |
| 11/90 | 79 | 12.22% | F |
| 10/90 | 80 | 11.11% | F |
| 9/90 | 81 | 10% | F |
| 8/90 | 82 | 8.89% | F |
| 7/90 | 83 | 7.78% | F |
| 6/90 | 84 | 6.67% | F |
| 5/90 | 85 | 5.56% | F |
| 4/90 | 86 | 4.44% | F |
| 3/90 | 87 | 3.33% | F |
| 2/90 | 88 | 2.22% | F |
| 1/90 | 89 | 1.11% | F |
| 0/90 | 90 | 0% | F |
Advertisement